CyLAS | Regulated Investment Firms and Their Domains
| # | Regulated Entity | Domains |
|---|---|---|
| 1 | 26 Degrees Global Markets (EU) Ltd (ex Invast Financial Services (EU) Ltd) | www.26degreesglobalmarkets.com.cy |
| 2 | 3D Global Financial Services Ltd | www.3dglobal.com |
| 3 | 4XHUB EU Limited | www.4xhub.eu |
| 4 | 50KCY Ltd (ex 50CoinsCY Ltd) (ex UR Trade Fix Ltd) | www.50coins.com, www.50k.trade |
| 5 | 7Q Financial Services Ltd | www.7qfs.com |
| 6 | A. Eternity Capital Management Ltd | a-eternitycapital.ltd.cy |
| 7 | A.J.K Wealth Management Ltd | www.ajkwealth.com |
| 8 | A.T.I Associates (Cyprus) Ltd | www.atiassociates.com |
| 9 | AC Markets (Europe) Ltd | www.acprime.eu; www.ausprime.eu; www.lt-markets.com; www.ausforex.eu |
| 10 | Accuindex EU Ltd | www.accuindex.eu |
| 11 | Admirals Europe Ltd (ex Admiral Markets Cyprus Ltd) | www.admiralmarkets.com.cy; www.admirals.com |
| 12 | Aeonic Securities C.I.F. Plc | www.aeonic.com.cy |
| 13 | Afterprime Europe Limited | www.afterprime.eu |
| 14 | Aksys Global Markets Europe Ltd | aksyglobalmarkets.eu |
| 15 | Albourne Cyprus Limited | www.albourne.com |
| 16 | Alfa Capital Markets Ltd | www.alfacapital.com.cy |
| 17 | ALMA Europe Ltd | www.almaeurope.finance |
| 18 | Amana Capital Ltd | www.amanacapital.com.cy |
| 19 | APME FX Trading Europe Ltd | www.apmefx.com; www.ozios.com; www.ozios.com; www.oziortrader.com |
| 20 | Aquilla Nummus Ltd | www.aquillanummus.com |
| 21 | Argus Stockbrokers Ltd | www.argus.com.cy; www.argusglobaltrader.com |
| 22 | Aristeus Financial Services Ltd | www.aristeus.com.cy |
| 23 | ATFX Global Markets (Cy) Ltd | atfxgxn.eu; atfx.eu; www.atfxconnect.com/en-eu/ |
| 24 | Athlos Capital Investment Services Ltd | www.athloscapital.com; www.usesophic.com |
| 25 | Atlantic Securities Ltd | www.atlanticfs.com |
| 26 | Axia Ventures Group Ltd | www.axiavg.com; www.axiavg.gr; www.axiacm.com |
| 27 | Ayers Alliance Financial Group Ltd | aafg.co |
| 28 | Ayomi Financial Services Limited | www.ayomi.fr/cy |
| 29 | B.I.S. Blueport Investment Services Ltd | – |
| 30 | B2B Prime Services EU Ltd | www.menasecurities.com; www.b2prime.com |
| 31 | BCM Begin Capital Markets CY Ltd | www.profitlevel.com; www.capitalpanda.com; www.begincapitalmarkets.com |
| 32 | Blacktower Financial Management (Cyprus) Ltd | www.blacktowerfm.com/BFMCL |
| 33 | BM Zenith Investment Limited | www.bmzenithinvestment.com |
| 34 | Boson Alfa Ltd | www.bosonalfa.com |
| 35 | Brickhill Capital (CY) Ltd | www.brickhillcy.com |
| 36 | Brocctagon Prime Ltd | www.brocctagonprime.com |
| 37 | Capital Com SV Investments Ltd | https://capital.com, capital.com/en-eu/, capital.com/de-at/, capital.com/el-gr/, capital.com/es-es/, capital.com/fr-fr/, capital.com/hu-hu/, capital.com/pl-pl/, capital.com/nl-nl/, capital.com/it-it/ |
| 38 | CDJ Social Stocks Ltd | goliathsc.io; www.agbk-broker.com |
| 39 | CEX Markets Ltd | cexbro.com |
| 40 | Charlgate Ltd | www.fxview.com |
| 41 | Chase Buchanan Ltd | www.chasebuchanan.com |
| 42 | Coinbase Financial Services Europe Ltd | www.coinbase.com/international-exchange/europe |
| 43 | Colmex Pro Ltd | www.colmex.com; www.colmexpro.com |
| 44 | Contooxia Ltd | https://forex.contooxia.org; https://forex.cinkciarz.pl; https://invest.contooxia.com; https://invest.cinkciarz.pl |
